Detachable swimming pool Gre Atlantis 1000x550
ref: 18PE220239
ean13: 8412081220239
sku: KITPROV1028
- Above ground pool ideal for garden or terrace
- Oval shape 1000 x 550 cm and 132 cm high
- Capacity 56111 l
- Made of white lacquered steel with blue 40/100 liner
- Lateral post system
- Equipped with 8 m3/h sand filter, 2x3 steps ladder and platform with floor matting
- Pool and ladder certified in accordance with EN 16582-1:2015 and EN 16582-3:2015
€5,198.99
Free shipping
Technical characteristics
Characteristics Detachable swimming pool Gre Atlantis 1000 x 550 cm:
- Series: ATLANTIS
- Blue PVC liner 40/100.
- Shape: circular.
- Colour: white lacquered.
- Height: 132 cm.
- Dimensions: 1000 x 550 cm.
- Capacity: 56111 litres.
- Type of purification: sand
- Flow rate: 10 m3/h
- Steel profiles.
- Injection protectors.
- Pool and safety ladder certified to European Standards: EN 16582-1:2015 and EN 16582-3:2015.
Equipment Detachable pool Gre Atlantis:
- 7 m³/hsand purifier , including skimmer set, connection hoses and flint sand.
- Platform safety ladder + 2x3 steps.
- Polyethylene protective mat.
4 YEAR GUARANTEE ON THE METAL STRUCTURE.
MODEL | DIMENSIONS (cm) | HEIGHT (cm) | CAPACITY (litres) | WEIGHT (Kg) | TYPE OF PURIFIER | LADDER | PROTECTIVE MAT | SPACE REQUIRED | INTERIOR MATERIAL | EXTERIOR MATERIAL |
KITPROV1028 | 1000 x 550 cm | 132 cm | 56.111 l | 620 Kg | 10 m3/h SAND | PLATFORM+2x3 STEPS | YES | 1040 x770cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPROV918 | 915 x 470 cm | 132 cm | 43.595 l | 602 Kg | 8 m3/h SAND | PLATFORM+2x3 STEPS | YES | 955 x 690 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPROV818 | 800 x 470 cm | 132 cm | 37.474 l | 482 Kg | 7 m3/h SAND | PLATFORM+2x3 STEPS | YES | 850 x 690 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPROV738 | 730 x 375 cm | 132 cm | 28.217 l | 348 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 770 x 595 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPROV618 | 610 x 375 cm | 132 cm | 23.281 l | 279 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 650 x 595 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPROV508 | 500 x 350 cm | 132 cm | 19.000 l | 230 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 540 x 570 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPR558 | 550 cm Ø | 132 cm | 27.798 l | 243 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 600 x 600 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPR458 | 460 cm Ø | 132 cm | 19.444 l | 238 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 500 x 500 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
KITPR358 | 350 cm Ø | 132 cm | 11.250 l | 184 Kg | 5 m3/h SAND | PLATFORM+2x3 STEPS | YES | 400 x 400 cm | LINER PVC BLUE | GALVANISED LACQUERED SHEET METAL |
Data Sheet
- Length of pool (metres)
- more than 8
- Type of filtration
- Sand
- Form
- Oval
- Height (cm)
- 132
- Liner type
- 40/100
- Finishing
- White lacquered
- Pool width (metres)
- 5 - 5,99
- Type of pool
- High
- Buried Omega System
- No