GRE 680 x 460 cm pool protection cover
ref: 18PECIPROV611
ean13: 8412081208701
sku: CIPROV611
- Protective cover.
- Measurements: 680 x 460 cm.
- Manufacturer: GRE.
- Code: CIPRPOV611.
- Shape: oval and kidney.
- Density: 100 g/m2.
- Material: Polyethylene.
€87.89
Free shipping
Technical characteristics
GRE Cover CIPRPOV611
- GRE protective cover 680 x 460 cm.
- The protective cover protects the pool water,
- Substantially reducing the work of setting up the pool at the beginning of the season,
- It reduces the consumption of chemical products,
- Made of polyethylene
- It has a thickness of 100g/m2
MODEL | MEASUREMENTS | DENSITY | MATERIAL | CIRCULAR | CIRCULAR | OVAL | KIDNEY | CIRCULAR | CIRCULAR |
CIPROV1001 | 1115 X 660 | 100 g/m2 | POLYETHYLENE | - | - | 1000 X 550 | - | - | - |
CIPROV911 | 1030 X 560 | 100 g/m2 | POLYETHYLENE | - | - | 915 X 470 | - | - | - |
CIPROV821 | 930 X 560 | 100 g/m2 | POLYETHYLENE | - | - | 800 X 470 | 710 X 475 | - | - |
CIPROV731 | 820 X 460 | 100 g/m2 | POLYETHYLENE | - | - | 730 X 375 | 640 X 390 | - | - |
CIPROV611 | 680 X 460 | 100 g/m2 | POLYETHYLENE | - | - | 610 X 375 | 500 X 340 | - | - |
CIPROV501 | 610 X 410 | 100 g/m2 | POLYETHYLENE | - | - | 500 X 300 | - | - | - |
CIPR 651 | 730 Ø | 100 g/m2 | POLYETHYLENE | - | - | - | - | 640 Ø | - |
CIPR 551 | 640 Ø | 100 g/m2 | POLYETHYLENE | - | - | - | - | 550 Ø | - |
CIRP 451 | 540 Ø | 100 g/m2 | POLYETHYLENE | - | 550 Ø | - | - | 460 Ø | 450-460 Ø |
CIRP 401 | 480 Ø | 100 g/m2 | POLYETHYLENE | 440 Ø | 450 Ø | - | - | - | 400 Ø |
CIRP 351 | 440 Ø | 100 g/m2 | POLYETHYLENE | 360 Ø | 350-360 Ø | - | - | 350 Ø | 350 Ø |
CIRP 301 | 380 Ø | 100 g/m2 | POLYETHYLENE | - | - | - | - | 300 Ø | - |
CIRP 241 | 330 Ø | 100 g/m2 | POLYETHYLENE | - | - | - | - | 240 Ø | - |
Data Sheet
- Form
- Oval