Salt chlorinator Idegis Tecno DT-30
ref: 01EQCS68970
sku: DT-30
- Salt chlorinator Idegis model Tecno DT-30
- Production 24-30 g/h
- Recommended salinity 4-6 g/l
- Ideal for small technical rooms and competitive cost
- Cell holder with parallel inlet and outlet
- Cell with activated titanium electrodes self-cleaning by polarity reversal
- Production control from 0-100% at 5 levels
€1,119.00
Free shipping
Technical characteristics
Tecno DT-30 Chlorinator
Salt chlorinator Idegis Tecno DT-30 for pools up to 80-120m3. Ideal for small technical rooms. Cell with parallel inlet and outlet.
- Self-cleaning electrolysis systems for private pools up to 160m³.
- Specially designed for incorporation in technical premises due to their small size and competitive cost.
- Covered state input.
- Internal gas detector for lack of flow.
- Manual salinity test and LED production indicator.
- High / low salt level alarms.
- Transparent cell with parallel inlet and outlet.
Control unit/power supply
Description | DT-7 | DT-12 | DT-21 | DT-30 | DT-40 |
---|---|---|---|---|---|
Voltage | 230 Vac, 50/60 Hz. | ||||
Consumption | 0.2 A | 0.4 A | 0.4 A | 0.8 A | 0.9 A |
Fuse (5x20 mm.) | 1AT | 2AT | 2AT | 3.15 AT | 4AT |
Output (Adc) | 3.5 A x 2 | 6.0 A x 2 | 3.5 A x 6 | 6.0 A x 5 | 6.5 A x 6 |
Production (gr.chlorine/hour) | 6 ... 7 | 10 ... 12 | 17 ... 21 | 24 ... 30 | 31 ... 40 |
m3 Swimming pool (16-24ºC) | 40 | 60 | 100 | 160 | 200 |
m3 Pool (+25ºC) | 25 | 50 | 80 | 120 | 160 |
Salinity | 3 ... 12 g/l (4 ... 6 g/l. recommended) | ||||
Ambient temperature | max. 40°C | ||||
Enclosure | ABS | ||||
Polarity inversion | 2 h. / 3 h. (selectable by jumper) / Test mode (selectable from panel) | ||||
Production control | 0 ... 100 % (5 levels) | ||||
Flow detector (gas) | Yes (always active) | ||||
Flow detector (flow switch) | No | ||||
Production control by blanket | One level (10%), activated by voltage free contact | ||||
External production control | Two levels (0, set%), activated via voltage-free contact | ||||
Electrode diagnostics | No | ||||
PH safety shutdown | Yes (configurable to 1 ... 99 minutes) | ||||
Salinity test | No | ||||
Salinity alarm indicator | One common led for High/Low salinity | ||||
Configuration menu | No | ||||
Remote control (cable) | No | ||||
Serial communication (Modbus) | No | ||||
Poolstation compatible | No |
Electrolysis cell
Description | DT-7 | DT-12 | DT-21 | DT-30 | DT-40 |
---|---|---|---|---|---|
Electrodes (self-cleaning activated titanium) | Tech grade (3.000-5.000 hours) | ||||
Minimum flow rate (m3/h) | 1 | 2 | 3 | 5 | 6 |
Number of electrodes | 3 | 5 | 7 | 11 | 13 |
Material | Methacrylate derivative | ||||
Pipe connection | PVC glued Ø 63 mm. | ||||
Max. pressure | 1 Kg/cm2 | ||||
Working temperature | 15 ... 40ºC max. |
Data Sheet
- gr/hour CL
- 25-29 g/hour
- Recommended pool size
- 120-150 m3
- With pH control
- No
- Years of guarantee
- 3 years
Might Also like
- -€99.00