Swimming pool heat pump Certikin StarLine 20
- Extend the bathing season
- Harness the energy of the air to obtain up to 5 times the energy consumed
- Model STARLINE 20
- Manufacturer Certikin
- Code 66082
- Evaporator and exchanger in titanium A1 ABS housing
- R410A refrigerant
- Digital control with watertight electrical panel
Technical characteristics
Description Certikin StarLine 20 Heat Pump
Environmentally friendly, a Certikin heat pump is synonymous with maximum technology.
And with savings, too. It is the most economical solution for extending the swimming season in an outdoor pool. The equipment uses the heat energy from the air and, with the help of a refrigeration circuit, transfers it to the pool water, thus obtaining up to 5kW of heat for each kW consumed. With Certikin, we guarantee that the pool water is kept at 28ºC throughout the season.
Certikin StarLine 20 air-to-water heat pumps
The most effective and economical system for maintaining the water temperature for a continuous period of time.
Operating costs 3 to 4 times better than electric boilers and heat exchangers.
Investment can be amortised in a maximum of 2 years.
Certikin StarLine 20 model
Air/water heat pump for heating swimming pools in the most economical way.
Private pools up to 80 m3. This technology makes it possible to extend the swimming season to enjoy the pool for more months of the year. Its capacity to extract energy from the air allows it to obtain up to 5 times the energy it consumes, obtaining low consumption and therefore more respectful
with the environment.
The heat pump with the best quality-price ratio on the market.
StarLine is specially designed for the climates it will be used in, ensuring high energy gains for low temperatures.
- The higher the COP, the higher the energy gain and the lower the energy costs.
- StarLine pumps have oversized components such as: A1 Titanium Double Spiral Evaporator and Exchanger.
- Electrical resistance in lower tray to prevent ice formation at the base of the unit.
- Reverse Cycle Defrosting
- Refrigerant R410A
- Minimum working air temperature 0ºC
- Heat and cold, regulated to maintain constant temperature
- ABS housing
- Digital control, watertight electrical panel
- High and low pressure flow switch
- Winter cover included
Power calculations carried out under the following conditions: Air 15ºC, 70% humidity, water at 26ºC
MODEL | STARLine6 | STARLine10 | STARLine13 | STARLine15 | STARLine20 | STARLine25 | STARLine35 | |
Technical characteristics | ||||||||
24ºC T Air 26ºC T Water | Power | 4.8 kW | 8.2 kW | 11.6 kW | 17.5 kW | 23.2 kW | 22.5 kW | 33.1 kW |
COP | 5 | 5.1 | 5.4 | 5.1 | 6.2 | 5.4 | 5.5 | |
15ºC T Air 26ºC T Water | Power | 3.6 kW | 6.2 kW | 8.7 kW | 12.9 kW | 17.9 kW | 16.9 kW | 24.8 kW |
COP | 3.8 | 3.8 | 4.1 | 3.8 | 4.8 | 4.1 | 4.1 | |
5ºC T Air 26ºC T Water | Power | 2.5 kW | 4.2 kW | 5.6 kW | 9.1 kW | 9.7 kW | 10.8 kW | 15.6 kW |
COP | 2.7 | 2.7 | 2.9 | 2.6 | 3.6 | 2.9 | 2.9 | |
Input | 1 kW | 1.1 kW | 2.1 kW | 3.5 kW | 3.7 kW | 4.2 kW | 6 kW | |
Absorbed current | 4.5 A | 7.3 A | 9.5 A | 15.9 A | 16.8 A | 7.1 A | 10.1 A | |
Voltage | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 380-400 V | 380-400 V | |
Fuse rating | 10 A | 13 A | 20 A | 25 A | 25 A | 3x16 A | 3x20 A | |
Power supply cable | Max 20 m Max 50 m | 2x2.5 mm2 2x4 mm2 | 2x2.5 mm2 2x2.5 mm2 2x4 mm2 | 2x4 mm2 2x6 mm2 2x6 mm2 | 2x6 mm2 2x6 mm2 2x6 mm2 | 2x6 mm2 2x6 mm2 2x6 mm2 | 3x4 mm2 3x6 mm2 3x6 mm2 | 3x6 mm2 3x6 mm2 3x6 mm2 3x6 mm2 3x6 mm2 3x6 mm2 3x6 mm2 |
Control | LED/LCD | LED/LCD | LED/LCD | LED/LCD | LED/LCD | LED/LCD | LED/LCD | |
Number of fans | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Noise level | 50 dB | 53 dB | 54 dB | 56 dB | 56 dB | 56 dB | 57 dB | |
Water connection | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 | |
Water flow min | 1.3 m3/h | 2.2 m3/h | 3.6 m3/h | 4.9 m3/h | 6 m3/h | 6 m3/h | 13 m3/h | |
Indicative volume (pool with cover) | m3 Max | 12 | 19 | 30 | 45 | 60 | 56 | 80 |
m3 Min | 5 | 15 | 19 | 27 | 37 | 35 | 52 | |
Dimensions | LxWxH | 778x293x511mm | 938x360x581mm | 1015x370x621mm | 1080x416x708mm | 1078x416x958mm | 1078x416x958mm | 1078x416x1258mm |
Weight | Net/Gross | 33/38 Kg | 48/56 Kg | 60/67 Kg | 91/104 kg | 99/114 Kg | 99/114 Kg | 120/136 Kg |
Data Sheet
- Type of current
- Single-phase 220V
- Power input (at 15ºC)
- 16 - 18 kw
- Manufactured in
- Titanium